History
Punjab Prisons Foundation was first notified by the S&GAD Department in 14th February 1996 under the Charitable endowment Act 1890. but the same could not be operationalized due to various observations of Public Accounts Committees and Government functionaries. However, effects continued and finally on the advice of Law Department. The Punjab Prisons Foundation was registered in May 2012 under the provisions of Societies Act 1860.
The Home Secretary Punjab is ex-officio Chairman of the Society and Inspector General of Prisons is Secretary General of the Punjab Prisons Foundation. Its first meeting was held on 11.12.2013 and minute of the meeting were issued. Their after various meetings on different occasions for the installation of PCOs in 10 Jails were convened.
The second meeting of the Punjab Prisons Foundation held under the Chairmanship of Maj. ® Azam Suleman Khan, Home Secretary Punjab/Chairman Punjab Prisons Foundation in his office chamber at Punjab Civil Secretariat Lahore on 26.02.2014 and the third meeting was held on 21.02.2015, on different agenda points for the welfare of prisoners and Prisons employees who regular contributor of the Punjab Prisons Foundation fund.
On 15.12.2012 the Prisons Foundation was got established. At that time the Prisons Foundation has funds amounting to Rs.95,40,85,519.46 in its credit including TDR Rs.76,40,00,000/- in the Bank of Punjab. Now at present Rs.15,05,12,312/- is in the bank of Punjab and TDR Rs.1,16,15,95,000/- total Rs.1,31,21,07,312/- is upto 31.05.2016 in PPF Fund. Out of these funds payments will be made for Prisons Officers / Officials Children, Education Scholar Ship, Funeral Expenses, Marriage Grants and medical aid.
The first meeting of Executive Committee was held on 11.12.2013, 2nd on 26.12.2014, 3rd on 21.02.2015, 4th on 04.08.2015 and 5th on 06.02.2016 and in the light of these meetings the following amount has been paid to the officers / officials of Prisons Department on death of their blood relatives through foundation as they are regularly contributing for Prisons Foundation being member.
Since 11.12.2013 to 31.01.2019, following prisons employees & their children have been benefited:
Grants |
|
No. of Officers / officials |
|
Total Grants Paid |
Funeral | 168 | PKR 59,84,750/- | ||
Scholarship | 162 | PKR 22,33,000/- | ||
Marriage | 188 | PKR 1,85,25,000/- | ||
Grant Total | PKR 2,67,42,750/- |
Vehicle for Band
No vehicle was available with band of Lahore Region in this regard, two new Toyota Hiace Van (15 seaters) 5LE 3000CC diesel engine with dual Air Conditioner at the unit price of Rs. 38,77,500/- and price of two Toyota Hiace is of Rs. 77,55,000/- were approved for purchase from PPF fund in the meeting of Executive Committee held on 21.02.2015 and amount was deposited to M/S Toyota Ravi Motors vide cross cheque No. 802760766 dated 15.07.2015. Both the vehicle were delivered by the said Company on 12.01.2016. Both the vehicles have been handed over to Vice Principal PPSTI for band duty. |
Aims & Objectives
- To adopt ways to facilitate the members of Prison Force to an appreciable extent so that they are relieved of their domestic anxieties
- To adopt techniques to obviate indulgence in malpractices and improve their efficiency in the performance of their duties
- To mend the moral character of the prisoners and to make them gentle and productive citizen of the society interalia, providing the prisoners all possible amenities and medical aid to the poor prisoner
- To facilitate and manage education facilities to prisoners and prisons staff
- To research & implement techniques for character building of the prisoners and staff as well
- To arrange legal support for poor prisoners who cannot afford the same
- To make arrangement for provisions of basic necessities of life to prisoners
Grants
The employees of Prisons are privileged by the following grants:
Funeral Grants
Funeral Grants will be paid to regular contributors of the Punjab Prisons Foundation i.e. Rs.40,000/- for officials / officers and the same for retired persons. The applications for funeral grant shall be entertained with immediate effect of death of officials / officers and their father, mother, wife / her husband, daughters and sons. The following check list is required:
- Registration/Code number allotted by Punjab Prisons Foundation
- Application alongwith photocopy of CNIC of deceased and applicant and if children below 18 then B-Form
- Attested photocopy of computerized death certificate
- Detail of regular contribution w.e.f. 01.01.13 to onward
- Certificate by Competent Authority i.e. Superintendent Jail, DIG Region as the case may be
- Photocopy of Casual leave sanctioned on the death of blood relative
- Affidavit regarding not claiming funeral grant by any other person/relative employed in Prisons Department from Punjab Prisons Foundation
The details of Funeral Grant paid to the Prisons Employees who are members of Punjab Prisons foundation are as under:-
Sr. No. | Code No. | Name of Person/offices to whom cheque is issued from PPF fund |
Description regarding issuing of cheque from PPF |
Cheque No. | Date | Total Amount |
1. | 053237 | Hasnat Aslam warder CJ B/pur who died during training PPSTI | Funeral grant on his own death who died on 13.09.2013 | 6308388 | 27.09.2013 | 25000 |
2. |
011013 |
Mr. Muhammad Javed Butt Office Assistant Inspectorate of Prisons | Funeral grant on death of his mother who died on 18.12.2013 | 6308389 | 06.01.2014 | 25000 |
3. | 011028 | Syed Saqib Hussain Shah Senior Clerk Inspectorate of Prisons | Funeral grant on the death of his daughter who died on 24.06.2013 | 6308391 | 23.04.2014 | 25000 |
4. | 011051 | M. Shahzad Anjum Naib Qasid Inspectorate of Prisons | Funeral grant on the death of his father who died on 25.12.2012 | 6308392 | 23.04.2014 | 25000 |
5. | 011014 | Syed Tahir Iqbal Office Assistant of Inspectorate of Prisons | Funeral grant on death of his mother who died on 29.11.2013 | 6308393 | 23.04.2014 | 25000 |
6. | 023015 | Mr. Zafar Abbas Sanitary Worker of District Jail Lahore | Funeral grant on death of his mother who died on 01.01.2014 | 6308396 | 15.05.2014 | 25000 |
7. | 022123 | Naziran Bibi w/o late warder M. Shafi of Central Jail Lahore | Funeral grant on death of her husband M. Shafi who died on 03.02.2014 | 6308398 | 06.06.2014 | 25000 |
8. | 011034 | Syed Muhammad Arshad Shah Senior Clerk Inspectorate of Prisons | Funeral grant on death of his mother who died on 11.08.2013 | 82002601 | 10.06.2014 | 25000 |
9. | 011034 | Syed Muhammad Arshad Shah Senior Clerk Inspectorate of Prisons | Funeral grant on death of his father who died on 24.01.2014 | 82002602 | 10.06.2014 | 25000 |
10. | 011008 | Mr. Waris Ali Shahzad Office Superintendent of Inspectorate of Prisons | Funeral grant on death of his father who died on 31.12.2012 | 82002603 | 10.06.2014 | 25000 |
11. | 011035 | Naveeda Begum w/o late Senior Clerk M. Qasim of Inspectorate of Prisons | Funeral grant on death of M. Qasim Senior Clerk himself who died on 13.03.2014 | 82002604 | 10.06.2014 | 25000 |
12. | 042015 | Faisal Mahmood Khan warder 5565, DIG Prisons Rawalpindi Region | Funeral grant of his father died on 29.12.13 | 82002645 | 30.10.2014 | 25000 |
13. | 041029 | Abdul Rehman Sanitary Worker, DIG Prisons Rawalpindi Region | Funeral grant of his mother died on 05.05.2014 | 82002648 | 07.11.2014 | 25000 |
14. | 026014 | Robina Mahmood w/o Mahmood Islam Photographer | Funeral grant of his husband died on 03.01.2013 | 82002666 | 18.11.2014 | 25000 |
15. | 026027 | Ahmad Ali H.W 8280 D.J S/Pura now D.J Kasur | Funeral grant on death of his mother died on 20.06.2013 | 82002667 | 28.11.2014 | 25000 |
16. | 052629 | Husnain Mustafa Driver Women Jail Multan | Funeral grant on death of his father died on 06.01.2014 | 82002668 | 28.11.2014 | 25000 |
17. | 026017 | Sajid Imran Bhatti DRA D.J S/Pura | Funeral grant on death of his mother died on 26.03.2014 | 82002669 | 28.11.2014 | 25000 |
18. | 054239 | Asif Abbas warder 5998 D.J Muzaffargarh | Funeral grant on death of his mother died on 28.08.2014 | 82002670 | 28.11.2014 | 25000 |
19. | 052544 | Rajab Ali warder 4172 Women Jail Multan | Funeral grant on death of his mother died on 17.05.2014 | 82002671 | 28.11.2014 | 25000 |
20. | 011036 | Mirza Tahir Nadeem Baig S/C IG Office | Funeral grant on death of his mother died on 26.04.2014 | 82002689 | 11.12.2014 | 25000 |
21. | 042006 | Mr. Ahmad Hassan S/C Sub Jail Chakwal | Funeral grant on death of his father died on 16.11.2014 | 802760712 | 09.01.2015 | 25000 |
22. | 036156 | Mahmood Sattar J/C D.J T.T Singh | Funeral grant on death of his father died on 01.04.2013 | 802760713 | 09.01.2015 | 25000 |
23. | 022133 | Emanuel Masih Sweeper C.J Lahore | Funeral grant on death of his mother died on 05.04.2014 | 802760714 | 09.01.2015 | 25000 |
24. | 023003 | Syed Sultan Ali Shah S/C D.J Lahore | Funeral grant on death of his mother died on 24.03.2014 | 802760715 | 09.01.2015 | 25000 |
25. | 011072 | Jafar Hussain warder Inspectorate Office | Funeral grant on death of his mother died on 02.09.2014 | 802760716 | 09.01.2015 | 25000 |
26. | 051038 | Tanveer Javed Sanitary Worker DIG MR | Funeral grant on death of his father died on 02.06.2013 | 802760718 | 19.01.2015 | 25000 |
27. | 052624 | Muhammad Ashraf h/o late Shabana Tabassam L/w 365 women Jail Multan | Funeral grant on death of his wife died on 11.05.2014 | 802760719 | 19.01.2015 | 25000 |
28. | 053043 | Allah Rakhi w/o late M. Afzal orderly C.J B/Pur | Funeral grant on death of her husband died on 31.12.2013 | 802760720 | 19.01.2015 | 25000 |
29. | 055005 | Abdul Majid J/C D.J Rajanpur | Funeral grant on death of his mother died on 09.10.2013 | 802760721 | 19.01.2015 | 25000 |
30. | 051018 | Muhammad Abbas Shah warder 4074 DIG MR | Funeral grant on death of his father died on 09.12.2014 | 802760722 | 28.01.2015 | 25000 |
31. | 011061 | Ishfaq Hussain Head warder Inspectorate Office | Funeral grant on death of his mother died on 19.11.2014 | 802760723 | 28.01.2015 | 25000 |
32. | 052518 | Asif Javed Driver women jail Multan | Funeral grant on death of his mother died on 26.10.2014 | 802760724 | 28.01.2015 | 25000 |
33. | 027008 | Saeed Masih H/C D.J Kasur | Funeral grant on death of his mother died on 12.01.2015 | 802760726 | 04.02.2015 | 25000 |
34. | 028042 | Safdar Hussain warder 9197 D.J Sialkot | Funeral grant on death of his father died on 21.05.2013 | 802760727 | 04.02.2015 | 25000 |
35. | 031031 | Allah Ditta Office Supdt. DIG Faisalabad Region | Funeral grant on death of his mother | 802760729 | 06.02.2015 | 25000 |
36. | 051015 | Ghulam Abbas warder No.4816 DIG MR | Funeral grant on death of his mother died on 20.01.2015 | 802760731 | 18.02.2015 | 25000 |
37. | 022015 | Muhammad Hussain Junior Clerk Head Office | Funeral grant on death of his father died on 19.01.2015 | 802760732 | 25.02.2015 | 25000 |
38. | 012007 | Miss. Najma Khan Computer Operator PPSTI | Funeral grant on death of her Father died on 07.02.2015 | 802760737 | 04.03.2015 | 25000 |
39. | 021006 | Syed Imdad Hussain Shah Warder 8933 25000 | Funeral grant on death of his Mother died on 31.01.2015 | 802760740 | 31.03.2015 | 25000 |
40. | 031007 | Muhammad Afzal Sohail Senior Clerk C.J FSD | Funeral grant on death of his father died on 09.01.2013 | 802760744 | 30.04.2015 | 25000 |
41. | 022135 | Azhar Abbas warder No.8945 C.J Lahore | Funeral grant on death of his father died on 19.11.2014 | 802760745 | 30.04.2015 | 25000 |
42. | 011004 | Mst. Samina Tariq W/O Col. Muhammad Tariq Khan (late) | Funeral grant on death of her husband died on 20.01.2015 | 802760757 | 15.06.2015 | 25000 |
43. | 028102 | Arif Shahzad A/S Inspectorate office | Funeral grant on death of his Mother died on 05.02.2015 | 802760760 | 06.07.2015 | 25000 |
44. | 031031 | Allah Ditta Office Supdt. DIG Faisalabad Region | Funeral grant on death of his wife died on 23.04.2015 | 802760770 | 10.08.2015 | 40000 |
45. | 012011 | Ghulam Dastagir Shah SC PPSTI | Funeral grant on death of his father died on 09.05.2015 | 802760771 | 10.08.2015 | 40000 |
46. | 056129 | Mst. Kubran Bibi W/O M. Ijaz warder No.3658 late | Funeral grant on death of her husband died on 10.05.2015 | 802760772 | 10.08.2015 | 40000 |
47. | 052271 | Mst. Nazia w/o Maqbool Ahmad A/S late | Funeral grant on death of her husband died on 12.12.2014 | 802760775 | 20.08.2015 | 25000 |
48. | 011089 | Mr. Naseem Ahmed Lodhi SC IG office | Funeral grant on death of his mother. | 802760795 | 22.10.2015 | 40000 |
49. | 025003 | M. Afzal Javed Supdt. CJ D.G Khan | Funeral grant on death of his father died on 28.08.2015 | 802760796 | 26.10.2015 | 40000 |
50. | 036134 | Shahid Naseem HC DJ T.T Singh | Funeral grant on death of his wife died on 05.07.2015 | 802760797 | 02.11.2015 | 40000 |
51. | 047003 | Zaheer Abbas warder 5434 SJ Chakwal | Funeral grant on death of his father died on 04.04.2015 | 802760798 | 02.11.2015 | 38000 |
52. | 021021 | Pervaiz Akhtar HW 8411 Regional office Lahore | Funeral grant on death of his father died on 19.09.2015 | 802760799 | 02.11.2015 | 40000 |
53. | 053115 | M. Aslam warder 4464 CJ B/Pur | Funeral grant on death of his son died on 20.05.2015 | 802760800 | 02.11.2015 | 40000 |
54. | 056077 | Mst. Rehmat Elahi w/o Jamil Ahmad 4433 late | Funeral grant on death of her husband died on 23.07.2015 | 803170898 | 02.11.2015 | 40000 |
55. | 011082 | Syed Tauqeer Shah JC IG office | Funeral grant on death of his Children died on 17.03.2015 | 803170899 | 02.11.2015 | 40000 |
56. | 053148 | Shabbir Ahmad warder 4477 CJ B/Pur | Funeral grant on death of his mother died on 24.12.2014 | 803746305 | 10.11.2015 | 23750 |
57. | 032006 | Mazhar Hayat Driver CJ FSD | Funeral grant on death of his father died on 04.09.2014 | 803746306 | 10.11.2015 | 23750 |
58. | 051639 | Muhammad Hussain X-Ray Operator CJ Multan | Funeral grant on death of his father died on 18.01.2015 | 803746307 | 10.11.2015 | 23750 |
59. | 039021 | Pervaiz Akhtar A/S Rtd. CJ MWI | Funeral grant on death of his Wife died on 27.06.14 | 803746308 | 10.11.2015 | 23750 |
60. | 032012 | Muhammad Rauf Sweeper CJ FSD | Funeral grant on death of his Wife died on 10.06.2014 | 803746309 | 10.11.2015 | 23750 |
61. | 032011 | Muhammad Nadeem warder 5495 CJ FSD | Funeral grant on death of his mother died on 24.12.2015 | 803746310 | 10.11.2015 | 38000 |
62. | 021008 | Nazar Hussain warder 9038 Regional office Lahore | Funeral grant on death of his mother died on 10.12.2015 | 803746341 | 01.01.2016 | 40000 |
63. | 032018 | Rehmat Ullah Driver CJ FSD | Funeral grant on death of his father died on 24.05.2015 | 803746342 | 01.01.2016 | 40000 |
64. | 032020 | Abdul Sattar warder 5096 CJ FSD | Funeral grant on death of his mother died on 16.12.2014 | 803746343 | 01.01.2016 | 25000 |
65. | 032005 | M. Shahzad Tahir JC CJ FSD | Funeral grant on death of his father died on 18.01.2014 | 803746344 | 01.01.2016 | 25000 |
66. | 052268 | M. Pervaiz warder 4960 DJ Multan | Funeral grant on death of his father died on 29.11.2015 | 803746350 | 13.01.2016 | 40000 |
67. | 044008 | Noreen Nawaz w/o M. Nawaz Senior Clerk DJ Jhelum | Funeral grant on death of her husband died on 25.09.2015 | 803746351 | 13.01.2016 | 40000 |
68. | 013014 | Syed Zafaryab Zaidi office Supdt. (Retired) | Funeral grant on death of his wife died on 04.01.2016 | 803746352 | 13.01.2016 | 40000 |
69. | 034030 | M. Saleem Head warder 3852 Regional office FSD | Funeral grant on death of his mother died on 19.09.2015 | 803746355 | 13.01.2016 | 40000 |
70. | 022115 | Sartaj Khan Sanitary worker CJ Lahore | Funeral grant on death of his wife died on 06.01.2016 | 803746364 | 17.02.2016 | 40000 |
71. | 044030 | Abdul Rauf warder No.5536 Sub Jail Chakwal | Funeral grant on death of his mother died on 11.04.2015 | 803746378 | 09.03.2016 | 40000 |
72. | 011063 | Kaleem John warder No.10323 IG office | Funeral grant on death of his father died on 21.07.2015 | 803746379 | 09.03.2016 | 40000 |
73. | 054267 | Qazi Nawab-ud-Din A/S B.J B/Pur | Funeral grant on death of his mother died on 03.12.2015 | 803746380 | 09.03.2016 | 40000 |
74. | 023029 | Munawar Ahmad H/C D.J S/Pura | Funeral grant on death of his mother died 18.02.2016 | 803746384 | 29.03.2016 | 40000 |
75. | 027019 | M. Yahya Abid H/W 7630 DJ Kasur | Funeral grant on death of his mother died 12.12.2015 | 803746385 | 29.03.2016 | 40000 |
76. | 022161 | M. Latif Sanitary Worker CJ Lahore | Funeral grant on death of his father died 14.02.2016 | 803746386 | 29.03.2016 | 40000 |
77. | 046036 | Mazhar Iqbal warder 5335 DJ M.B Din | Funeral grant on death of his son died 02.03.2015 | 803746387 | 29.03.2016 | 40000 |
78. | 022008 | Abdul Majeed HC CJ RWP | Funeral grant on death of his mother died 15.01.2016 | 803746399 | 17.05.2016 | 40000 |
79. | 057002 | Sohail Nabi Gill A/S DJ Layyah | Funeral grant on death of his mother died 11.02.2016 | 803746400 | 17.05.2016 | 40000 |
80. | 045010 | M. Said HW 3388 DJ Gujrat | Funeral grant on death of his father died 17.04.2016 | 804552957 | 03.06.2016 | 40000 |
81. | 011024 | Asad Ali H/C DJ Multan | Funeral grant on death of his mother died 25.02.2016 | 804552958 | 03.06.2016 | 40000 |
82. | 047004 | Rizwan Shoukat J/C Sub Jail Chakwal | Funeral grant on death of his son died 06.12.2015 | 804552959 | 03.06.2016 | 40000 |
83. | 042006 | Ahmad Hassan S/C Sub Jail Chakwal | Funeral grant on death of his son died 14.02.2016 | 804552960 | 03.06.2016 | 40000 |
84. | 011006 | Raja Abdul Qayyum Law officer, IG office | Funeral grant on death of his father died 01.01.2016 | 804552966 | 17.06.2016 | 40000 |
85. | - | Shabana Nazli w/o Aftab Hanif (Late) D/S CJ Lahore | Funeral grant on death of her husband died 24.06.2016 | 804552974 | 01.08.2016 | 40000 |
86. | 022136 | Abdul Khaliq HW 8041 PPSTI Lahore | Funeral grant on death of his mother died 29.05.2016 | 804552978 | 08.08.2016 | 40000 |
87. | 028115 | Rehman Farzand warder No.9783 IG office | Funeral grant on death of his father died 17.05.2016 | 804552979 | 08.08.2016 | 40000 |
88. | 011100 | Ajmal Hussain warder No.9229 IG office | Funeral grant on death of his father died 06.04.2016 | 804552980 | 08.08.2016 | 40000 |
89. | 044070 | Shakoor ahmad warder CJ RWP | Funeral grant (Father) | 804552981 | 08.08.2016 | 40000 |
90. | 042062 | M. Taqi Shah CJ RWP | Funeral grant (Father) | 804552996 | 18.10.2016 | 40000 |
91. | 056167 | M. Tufail Storekeeper CJ DG Khan | Funeral grant (Father) | 804552997 | 18.10.2016 | 40000 |
92. | 055002 | M. Ramzan Sajid JC DJ Rajanpur | Funeral grant (Mother) | 804552998 | 18.10.2016 | 40000 |
93. | 032008 | Zafar Iqbal Naib Qasid CJ FSD | Funeral grant (Father) | 804552999 | 18.10.2016 | 40000 |
94. | 027001 | Mazhar Begum Mother of Intizar Wali Khan Supdt. Jail | Funeral grant (Son) | 805165401 | 18.10.2016 | 40000 |
95. | 013030 | Abdul Majeed A/S Rtd. CJ Sahiwal | Funeral grant (Mother) | 805165402 | 18.10.2016 | 40000 |
96. | 056001 | Abdul Hanif Hanif Lashari O/S Retired CJ Multan | Funeral grant (Mother) | 8051165410 | 24.11.2016 | 40000 |
97. | 031030 | Sabar Masih Sweeper FR | Funeral grant (Mother) | 8051165411 | 24.11.2016 | 40000 |
98. | 023046 | M. Arshad Zia warder DJ Lahore | Funeral grant (Father) | 8051165418 | 30.12.2016 | 40000 |
99. | 031018 | M. Imtiaz warder FR | Funeral grant (Father) | 8051165419 | 30.12.2016 | 40000 |
100. | 051502 | Khursheed Bibi w/o M. Saleem late HW DJ M/garh | Funeral grant (Husband) | 8051165424 | 30.12.2016 | 40000 |
101. | 031031 | Allah Ditta O/S DIG FR | Funeral grant (Father) | 805165428 | 12.01.2017 | 40000 |
102. | 051046 | M. Ahsan Sadiq warder No.4813 DIG MR | Funeral grant (Son) | 805165429 | 12.01.2017 | 40000 |
103. | 022158 | Bashir Ahmad warder CJ Lahore | Funeral grant (Mother) | 805165430 | 12.01.2017 | 40000 |
104. | 039502 | M. Sabar S/C DJ Bhakkar | Funeral grant (Father) | 805165432 | 17.01.2017 | 40000 |
105. | 028185 | Mushtaq Ali Cart man DJ Sialkot | Funeral grant (Father) | 805165491 | 14.02.2017 | 40000 |
106. | - | Mst. Naseem Bibi w/o M. Rafi (late) warder CJ Lahore | Funeral grant (Husband) | 8050278178 | 13.03.2017 | 40000 |
107. | - | Mst. Shazia Amir w/o Amir Saeed late warder DJ Sheikhupura | Funeral grant (Husband) | 8050278179 | 13.03.2017 | 40000 |
108. | 044119 | Amir Abbas Zafar warder 5964 DIG RR | Funeral grant (Father) | 8050278182 | 13.03.2017 | 40000 |
109. | 023045 | Shabbir Ahmad HW 7851 DJ Lahore | Funeral grant (Mother) | 8050278183 | 13.03.2017 | 40000 |
110. | 042080 | Shamshad Ali HW 2482 PPSTI Lahore | Funeral grant (wife) | 8050278181 | 13.03.2017 | 40000 |
111. | 022010 | Hafiz Atiq-ur-Rehman Stenographer IG office | Funeral grant (Daughter) | 8050278180 | 13.03.2017 | 40000 |
112. | 023058 | Superintendent DJ Lahore | Funeral grant late Asghar Ali Tractor Driver | 8050278193 | 13.04.2017 | 40000 |
113. | 028132 | Superintendent DJ Sialkot | Funeral grant late Shamas-ud-Din warder | 8050278194 | 13.04.2017 | 40000 |
114. | 022019 | Superintendent DJ Sialkot | Funeral grant late Khalid Mahmood HW 7950 | 8050278195 | 13.04.2017 | 40000 |
115. | 051036 | Ashraf Ali Chowkidar of Regional office Multan | Funeral grant (father) | 8050278196 | 13.04.2017 | 40000 |
116. | 035270 | Habib Ullah warder IG office | Funeral grant (mother) | 8050278197 | 13.04.2017 | 40000 |
117. | 013001 | Syeda Fozia Saadat w/o late Saadat Ali Shah DIG | Funeral grant (husband) | 8050278204 | 17.04.2017 | 40000 |
118. | 011019 | Sohail Tariq O/A (Rtd.) IG office | Funeral grant (mother ) | 8050278209 | 05.05.2017 | 40000 |
119. | 011019 | Sohail Tariq O/A (Rtd.) IG office | Funeral grant (father ) | 8050278210 | 05.05.2017 | 40000 |
120. | 054255 | Sarwar Shah HW 3084 BJ B/pur | Funeral grant (mother ) | 8050278211 | 05.05.2017 | 40000 |
121. | 023036 | M. Anwar HW 8676 Rtd. DJ Lahore | Funeral grant (mother ) | 8050278212 | 05.05.2017 | 40000 |
122. | 029022 | Ghulam Maqsood warder 10407 IG office | Funeral grant (father ) | 8050278217 | 24.05.2017 | 40000 |
123. | 012013 | Zahid Abdul Gafoor Driver PPSTI Lahore | Funeral grant (daughter) | 8050278218 | 24.05.2017 | 40000 |
124. | 041027 | M. Rizwan Chowkidar DIG RR | Funeral grant (father) | 8050278219 | 24.05.2017 | 40000 |
125. | 044150 | Nazuk Hussain Cook DJ Jhelum | Funeral grant (father) | 8050278220 | 24.05.2017 | 40000 |
126. | 051666 | Tauseef Hussain Lab Assistant CJ Multan | Funeral grant (mother) | 8050278221 | 24.05.2017 | 40000 |
127. | 011097 | Sharif-ud-Din S/C DJ Bhakkar | Funeral grant (father) | 8050278222 | 24.05.2017 | 40000 |
128. | 026109 | Javed Ali J/C DJ S/pura | Funeral grant (mother) | 8050278223 | 24.05.2017 | 40000 |
129. | 011091 | M. Iqbal Anjum O/S Rtd. IG office | Funeral grant (father) | 8050278231 | 30.05.2017 | 40000 |
130. | 054110 | Altaf Ahmad warder 4225 CJ Multan | Funeral grant (mother) | 8050278244 | 12.06.2017 | 40000 |
131. | - | Absar Aslam Warder HSP Sahiwal | Funeral grant late Absar Aslam warder | 8050278247 | 22.06.2017 | 40000 |
132. | 034119 | M. Azam Shah Cook BJ Faisalabad | Funeral grant (father) | 8050278248 | 22.06.2017 | 40000 |
133. | 035269 | M. Rafique A/S OPS HSP Sahiwal | Funeral grant on death of his (mother) | 8050278250 | 06.07.2017 | 40000 |
134. | 011085 | Hafiz M. Tariq O/S IG office | Funeral grant on death of his (wife) | 8050278254 | 02.08.2017 | 40000 |
135. | - | Mst. Kausar Bibi w/o Late Abdul Majeed warder 4725, Sudpt DJ Layyah | Funeral grant on death of her (husband) | 8050278255 | 02.08.2017 | 40000 |
136. | 024157 | Ghulam Nabi warder 8883 PPSTI LHR | Funeral grant on death of his (mother) | 8050278256 | 02.08.2017 | 40000 |
137. | 027014 | M. Maqsood JC DJ Kasur | Funeral grant on death of his (son) | 8050278257 | 02.08.2017 | 40000 |
138. | 029015 | Zahid Yaqoob SW HSP Sahiwal | Funeral grant on death of his (father) | 8050278258 | 02.08.2017 | 40000 |
139. | 057008 | Riaz Ahmad warder 4689 DJ Layyah | Funeral grant on death of his (father) | 8050278259 | 02.08.2017 | 40000 |
140. | 011097 | Sharif-ud-Din SC DJ Bhakkar | Funeral grant on death of his (mother) | 8050278260 | 02.08.2017 | 40000 |
141. | 031014 | Tanveer Ahmad warder 4765 DJ FSD | Funeral grant on death of his (mother) | 8050278261 | 02.08.2017 | 40000 |
142. | 038002 | Mahi Muhammad A/S DJ FSD | Funeral grant on death of his (father) | 8050278262 | 02.08.2017 | 40000 |
143. | - | Supdt. DJ Sialkot | Funeral grant late Razia Kausar lady warder 319 | 8050361001 | 23.08.2017 | 40000 |
144. | 051546 | Shoukat Hussain warder 4577 DJ Multan | Funeral grant on death of his (father) | 8050361002 | 23.08.2017 | 40000 |
145. | 047006 | Nasir Irfan Sanitary Worker SJ Chakwal | Funeral grant on death of his (mother) | 8050361003 | 23.08.2017 | 40000 |
146 | 026010 | Atta-ur-Rehman H/C DJ M/Garh | Funeral grant on death of his (mother) | 8050361030 | 24.10.2017 | 40000 |
147. | 027089 | M. Ashiq warder 8597 DJ Kasur | Funeral grant on death of his (father) | 8050361031 | 24.10.2017 | 40000 |
148. | 052673 | Abdul Khaliq warder 4277 DJ Multan | Funeral grant on death of his (mother) | 8050361032 | 24.10.2017 | 40000 |
149. | 044006 | Salamat Ali HC DJ Gujrat | Funeral grant on death of his (mother) | 8050361040 | 27.10.2017 | 40000 |
150. | 051005 | Ghulam Mustafa Stenographer Regional office Multan | Funeral grant on death of his (mother) | 8050361041 | 27.10.2017 | 40000 |
151. | 025173 | Manzoor Hussain HW 8151 CJ Sahiwal | Funeral grant on death of his (father) | 8050361042 | 27.10.2017 | 40000 |
152. | 024125 | Muhammad Latif Shah HW 7346 CJ G/wala | funeral grant on the death of his mother and son | 8050361050 | 14.12.2017 | 80000 |
153. | 011017 | Muhammad Latif Ahmad O/A IG office | Funeral grant | 8050361054 | 16.01.2018 | 40000 |
154. | 041011 | Dilawar Khan HW 5097 DIG RR | Funeral grant | 8050361055 | 16.01.2018 | 40000 |
155. | 042066 | Anjum Rahim 5406 DJ Attock | Funeral grant | 8050361056 | 16.01.2018 | 40000 |
156. | 027189 | Muhammad Iqbal 8555 DJ Kasur | Funeral grant | 8050361057 | 16.01.2018 | 40000 |
157. | - | Supdt. CJ Lahore | Funeral grant on the death of M. Hayat 10779 | 8050361058 | 16.01.2018 | 40000 |
158. | - | Perveen Akhtar w/o late Mushtaq Ahmad 5525 CJ RWP | Funeral grant | 8050361059 | 16.01.2018 | 40000 |
159. | - | Supdt. DJ Layyah | Funeral grant on the death of Shahzad Akram warder 5757 late | 8050361060 | 16.01.2018 | 40000 |
160. | 056550 | Mahmood Alam A/S CJ Sahiwal | Funeral grant | 8050361062 | 22.01.2018 | 40000 |
161. | 045009 | Faheem Khalid SC CJ Lahore | Funeral grant | 8050361063 | 22.01.2018 | 40000 |
162. | - | Sobia Tabassam w/o late Kashif Mahmood DS CJ RWP | Funeral grant | 8050361064 | 22.01.2018 | 40000 |
