Introduction of modern IT Technologies in Prisons is a need of the hour in order to infuse efficiency and transparency in daily business processes and systematic treatment of prisoners' data for fast retrieval of the required information. Thus, an MOU between Home Department, Punjab and UNODC, Pakistan was signed on 2nd July 2014 for the development of Prisons Management Information System (PMIS). Resultantly, a Pilot Project was launched in District Jail Lahore and the UNODC extended support to the Punjab Prisons both in terms of software as well as hardware. The PMIS project envisages to automate all aspects of Prisons functionality besides maintaining a comprehensive database of the Prisoners as well as the staff. Following the success of pilot project, it has now been scaled up to 20 Prisons of the Province with the hardware support from UNODC Pakistan. The software is being taken through the process of hit and trial for further development / customization and thereby ultimate perfection. | ![]() |
Details of Prisons Management Information System (PMIS) functioning following 20 Jails and detail of Equipments / Hardware
Sr. No. | Name of Jail | Total No. of Computers | Total No. of UPS/Backup | Total No. of Devices | Total No. of Cameras | Total No. of Printers | Total No. of Network Switches | ![]() |
1. | Central Jail Mianwali | 8 | 8 | 5 | 2 | 2 | 1 | |
2. | Central Jail Sahiwal | 11 | 11 | 6 | 2 | 2 | 1 | |
3. | Central Jail Lahore | 10 | 10 | 9 | 5 | 2 | 1 | |
4. | Central Jail Rawalpindi | 10 | 10 | 6 | 4 | 2 | 1 | |
5. | District Jail Sheikhupura | 7 | 7 | 6 | 2 | 2 | 1 | |
6. | District Jail Sialkot | 8 | 8 | 7 | 2 | 2 | 1 | |
7. | District Jail Jhang | 8 | 8 | 5 | 2 | 2 | 1 | |
8. | District Jail Lahore | 12 | 12 | 14 | 6 | 2 | 1 | |
9. | Central Jail Gujranwala | 11 | 11 | 10 | 2 | 2 | 1 | |
10 | District Jail T.T. Singh | 8 | 8 | 5 | 2 | 2 | 1 | |
11. | District Jail Gujrat | 8 | 8 | 7 | 2 | 2 | 1 | |
12. | District Jail Kasur | 7 | 7 | 7 | 2 | 2 | 1 | |
13. | District Jail Multan | 9 | 9 | 5 | 4 | 2 | 1 | |
14. | District Jail Vehari | 9 | 9 | 5 | 4 | 2 | 1 | |
15. | Central Jail Multan | 10 | 10 | 5 | 4 | 2 | 1 | |
16. | District Jail Faisalabad | 9 | 9 | 5 | 4 | 2 | 1 | |
17. | Central Jail Faisalabad | 10 | 10 | 6 | 4 | 2 | 1 | |
18. | District Jail Sargodha | 9 | 9 | 5 | 4 | 2 | 1 | |
19. | Central Jail Bahawalpur | 10 | 10 | 5 | 4 | 2 | 1 | |
20. | Central Jail D.G. Khan | 8 | 8 | 5 | 4 | 2 | 1 |
The objectives of PMIS are as under:-
- To develop database of all inmates of Punjab Prisons using automated finger/palm identification system
- To efficiently control and manage the Jail affairs, which will help in instant decision making and planning
- Regulate court production and manage day to day affairs
- Generate revenue through on line sale of the products of Prison Industries
- Provide broader access to public service, gain and retain trust, credibility through online general information
- Prompt information flow and quick decision making. Reliable mechanism for data protection and backup