Hospitals having all basic health facilities are available at all Jails of the Punjab with sufficient quantity of medicines in store. Male and Female Medical Officers and Paramedical Staff are also available to provide health care facilities to the prisoners inside the Jail Hospital. All basic diagnostic facilities like ECG, Ultrasound Machine, X-Ray Plant, Dental Unit, Mini Labs and screening tests of Hepatitis B&C, HIV/ AIDs, HCV etc have been provided at these hospitals. Full time Medical Officers have been posted at every jail to examine and treat the prisoners on indoor and outdoor basis in addition to providing free medicines and vaccination as per their needs. A Mini Operation Theater is also available at some jails for carrying out minor surgeries. Ambulances are also been provided for emergency shifting of prisoners from Jail to outside Hospital.
Budget Allocated for Purchase of Medicines
| Financial Year | Purchase through Home Department | Local Purchase |
| 2011-12 | 21.624 (M) | 25.801 (M) |
| 2012-13 | 6.306 (M) | 6.980 (M) |
| 2013-14 | Rs. 55,284,407/- | |
| 2014-15 | Rs. 94,244,864/- | |
| 2015-16 | Rs. 29,800,000/- | |
| 2016-17 | Rs. 80,000,000/- | |
| 2017-18 | Rs. 79,056,000/- | |
| 2018-19 | Rs. 85,488,000/- | |
| 2019-20 | Rs. 81,000,000/- | |
| 2020-21 | Rs. 103,586,000/- | |
| 2021-22 | Rs. 73,721,000/- | |
| 2022-23 | Rs. 162,648,000/- | |
| 2023-24 | Rs. 159,235,000/- | |
It is submitted that reference to Government of the Punjab Primary & Secondary Healthcare Department Notification No.SO(EP&C)6-5/2018(Misc) dated 01.01.2024, management & budgetary control of Jail Hospitals has been transferred from Prisons authorities to Primary & Secondary Healthcare Department to ensure optimal health service delivery.
Medical Equipment
| Name of Equipment | Quantity | Name of Equipment | Quantity | Name of Equipments | Quantity |
| X-Ray Machines | 30 | ESR Stand | 59 | Weight Machine | 92 |
| Dental Unites | 43 | Operation Theater Light | 30 | Nebulizer | 89 |
| Ultrasound Machines | 92 | Digital Incubator | 06 | Nebulization Machine | 65 |
| ECG Machines | 94 | Water Bath | 37 | BP Apparatus | 159 |
| Hemaglobin Meter | 20 | Centrifuge Machine | 53 | Sthethoscope | 148 |
| Sucker Machines | 29 | Hematology Analyzer | 43 | Autofrecto meter | 37 |
| Oxygen Cylinders | 234 | Pipette Stands | 43 | Colori meter | 13 |
| Instrument Trolley | 29 | Pipette Adjustable | 90 | Clinical Hammer | 54 |
| Dressing Drum | 84 | Ambu Bag | 45 | Gluco meter | 108 |
| Microscope | 51 | Semi Auto Chemistry Analyzer | 22 | Auto Claves | 33 |
| Water Still | 30 | Cardiac Monitor | 17 | Operation Theater Table | 19 |
| Snellen eye chart | 20 | Defibrillator | 06 | Height Machine | 48 |
| Pulse Oximeter | 81 | Wheel Chair | 203 | Stretcher | 115 |
| Sets of Surgical Instument | 133 (Sets) | Fully Equipped Resuscitation Trolly | 06 | Examination Couch with Footstep | 32 |
| Examination Light | 48 | Medicine Trolley | 20 | Non-invasive Cardiac Monitor | 06 |
| Dialysis Machine | 02 | Bed Sheet | 4351 | Pillow Cover | 1865 |
| Stopwatch | 13 | Sample Transport Box with Ice Pack | 46 | ESR Racks | 39 |
| Test Tube Racks | 76 | Refrigerator | 86 | Slides Box | 71 |
Provision of Ambulances
As regard the facility of ambulance is concerned, 44 ambulances have been provided to the Jails. Now at present all the jails in Punjab Jails have the facility of ambulance to carry / shift the critical patients outside the Jail on emergency basis. New ambulances have been provided to the following Jails:
Central Jails
|
District Jails
|
Borstal Jails
Other Jails
|
Visit of Consultants
Prisons Department has issued directions to all the jail authorities for ensuring treatment of inmates in Jail Hospitals. Medical Specialists / Consultants from the local DHQ Hospitals are routinely visiting Jails to examine and treat the sick prisoners. They visit jails with the cooperation of the concerned CEO Health on fixed working days.
Health Profiling of Prisoners
Health profiling of prisoners is done at the time of entering into the Jail. The tuberculosis screening by sputum examination is also being carried out according to the guidelines given by the T.B Reach Project, Provincial T.B Control Program, Punjab. For treatment and care of HIV/AIDs positive prisoners, the Punjab AIDs Control Program has already coordinated with District Health and Jail Authorities for initial screening of the prisoners.