Vocational Training is a pivotal part of the rehabilitation process whereby technical training and skills are imparted to the prisoners with a view to facilitating their re-adjustment in the society. All the Central Jails in the Punjab have factories and workshops to undertake vocational training programs for the prisoners in different trades like carpet weaving, carpentary, durri weaving, football stitching, uniform stitching etc. Not only does these prison industries impart skills to the prisoners but also act as a revenue generating component of the Punjab Prisons. Detail of Jail Wise Industry:
Operationalization of Vocational Training Centre for Prisoners
Vocational Training Centre at Central Jail, Gujranwala was non functional for last about 20 years. The same has been re-operationalized and convicted prisoners are being imparted skills in carpets weaving. Efforts are being made to start manufacturing of football, niwar etc. at this jail. Non functioning factories of Central Jail, D.G. Khan, District Jail Jhang and Toba Tek Singh are being made functional and carpet weaving khaddies constructed at Central Jail, Rawalpindi have been provided to District Jail, Jhang for the purpose. |
![]() |
||||
Stitching Of Warder Uniforms
The stitching units for warders uniform have been established at the Central Jails of Faisalabad and Bahawalpur to impart tailoring skills to the prisoners as well as to cope with the uniform requirements of the Priosns Staff. |
Operationalization of Adult Literacy Programme
With the co-operation of Literacy & Informal Basic Education Department, the Govt. of the Punjab literacy programme for illiterate Jail inmates has been started at 05 Central Jails i.e. Rawalpindi, Mianwali, D. G. Khan, Multan & Bahawalpur. An MOU between the Literacy Department and Prisons Department has been signed. |
Vocational Training for the Prisoners
MOU for the establishment of at 15 more Jails (Central Jail, Lahore, Sahiwal, Gujranwala, Faisalabad, Mianwali, Rawalpindi, Multan, Bahawalpur, D.G. Khan, B.I. & Jail, Faisalabad, Bahawalpur, District Faisalabad (Women Ward), District Jail, Gujrat, Sialkot and Women Jail, Multan) of the Punjab has been signed between TEVTA and Prisons Department on 30-09-2015. PC-I amounting to Rs.228.000 has been finalized. As per MOU, the Government of the Punjab will provide 50 % of total cost of the project in order to establish and run the technical training centers in the Jails.
Following technical courses mentioned against each jail have been started with the collaboration of TEVTA and at the remaining 04 jails courses will be started shortly:
Sr. No | Name of Jail | Date of starting | Courses | Duration in month | Nos. of students in each course / class | Teacher deployed by TEVTA | Other staff deployed by TEVTA |
1 | Central Jail, Lahore | 01.04.2017 | 1. Motorcycle Mechanic | 3 | 25 | 7 | 6 |
2. Welding | 3 | 25 | |||||
3. Electrician | 3 | 25 | |||||
4. Home Appliance Repair | 3 | 25 | |||||
5. Motor Winding | 3 | 25 | |||||
6. Beautician | 3 | 25 | |||||
7. Fashion Designing | 3 | 25 | |||||
2 | Central Jail, Faisalabad | 01.04.2017 | 1. Motor Winding | 3 | 25 | 4 | 8 |
2. Motor Cycle Mechanic | 3 | 25 | |||||
3. Tractor Mechanic | 3 | 25 | |||||
4. Industrial Stitching | 3 | 25 | |||||
3 | Central Jail, Bahawalpur | 03.04.2017 | 1. Electrician | 3 | 25 | 10 | 5 |
2. Plumber | 3 | 25 | |||||
3. Carpenter | 3 | 25 | |||||
4. Beautician | 3 | 25 | |||||
5. Hand Embroidery | 3 | 25 | |||||
4 | Central Jail, Gujranwala |
01.04.2017
01.01.2017 |
1. Motor Winding | 03 | 25 | 4 | 8 |
2. Computer | 03 | 25 | |||||
3. Motorcycle Mechanic | 06 | 25 | |||||
4. Tailoring | 03 | 24 | |||||
5 | Central Jail, Sahiwal | 03.04.2017 | 1. Welding | 03 | 25 | 5 | 5 |
2. Motorcycle Mechanic | 06 | 25 | |||||
Tractor Mechanic | 06 | 25 | |||||
Beautician | 03 | 15 | |||||
Machine Embroidery | 03 | 15 | |||||
6 | Central Jail, Rawalpindi | 03.04.2017 | 1. Welding | 03 | 25 | 6 | 6 |
2. Electrician | 03 | 25 | |||||
3. Motor Winding | 03 | 25 | |||||
4. Domestic Tailoring | 03 | 25 | |||||
5. Beautician | 03 | 25 | |||||
7 | Central Jail, Multan | 02.01.2017 | 1. Motor Winding | 03 | 25 | 5 | 4 |
2. Tailoring | 03 | 15 | |||||
3. Motor Cycle Mechanic | 03 | 25 | |||||
4. Home Appliances | 03 | 24 | |||||
5. Industrial Stitching | 03 | 25 | |||||
8 | Central Jail, Mianwali | 01.10.2016 | 1. Electrical Wiring | 03 | 25 | 3 | 4 |
2. Electrical Home Appliances | 03 | 25 | |||||
3. Carpentry | 03 | 25 | |||||
9 | Central Jail, D.G. Khan | 01.01.2017 | 1. CCA (Computer) | 03 | 7 | 6 | 6 |
2. Tailoring | 03 | 09 | |||||
3. Electrician | 03 | 25 | |||||
4. Home Appliances & Repair | 03 | 25 | |||||
5. Plumber | 03 | 25 | |||||
6. Beautician | 03 | 06 | |||||
10 | B.I. & J.Jail, Faisalabad | 01.01.2017 | 1. Certificate in Computer Applications | 03 | 14 | 5 | 4 |
2. Welding | 03 | 16 | |||||
3. Motor Cycle Mechanic | 03 | 18 | |||||
4. Motor Winding | 03 | 18 | |||||
5. Domestic Tailoring | 03 | 18 | |||||
11 | B.I. & J.Jail, Bahawalpur | 01.01.2017 | 1. Electrician | 03 | 8 | 3 | 4 |
2. Welder | 03 | 8 | |||||
3. Motorcycle Mechanic | 03 | 8 | |||||
12 | District Jail, Faisalabad | 02.01.2017 | 1. Machine Embroidery | 03 | 19 | 2 | 4 |
2. Fashion Designing | 03 | 19 | |||||
13 | District Jail, Gujrat | 01.01.2017 | 1. Electrical Wiring | 03 | 15 | 4 | 4 |
2. Motor Winding | 03 | 15 | |||||
3. Home Appliances & Repair | 03 | 15 | |||||
4. Welding | 03 | 15 | |||||
14 | District Jail, Sialkot | 1. Electrician | 03 | 25 | 04 | 01 | |
2. Motor Winding | 03 | 25 | |||||
3. Plumber | 03 | 25 | |||||
4. Home Appliances Repair | 03 | 25 | |||||
15 | Women Jail, Multan | 01.01.2017 | 1. Fashion Designing | 03 | 17 | 3 | 3 |
2. Beautician | 03 | 18 | |||||
3. Machine Embroidery | 03 | 20 |
Updated on July 6th, 2017