| District Jail Jhang was commissioned in 1973 and area of Jail is 31 acre 01 kanal 04 marlas, area of lines and Jail colony 11 acre, 07 kanal, 06 marlas and area of agriculture 01 acre, 01 kanal, 18 marlas. The authorized accommodation of the Jail is 916 prisoners whereas 1783 prisoners are confined here. | ![]() |
|
| Superintendent Jail | Ammar Ahmad | |
| Phone | (047) 9200044 | |
| Fax | (047) 9200045 | |
| djailjhang@gmail.com | ||
Facilities |
||
|
Sports & Recreation |
||
![]() |
Following facilities are provided to the prisoners:
|
|
Rehabilitation Center |
||
![]() |
A drug rehabilitation is also established inside the Jail for addicts prisoners. |
|
Medical Services |
||
![]() |
Necessary medical facilities inside the Jail Hospital are being provided to all the prisoners. Emergency patients are shifted to outside the Jail Hospital on the advice of Medical Officer Jail. A laboratory is also present in the Jail where tests of different types are carried out. |
|
Education |
||
![]() |
A library is present inside the jail to study the books. a schol in this regard is also present where prisoners participate in different examination. |
|
Visitors Schedule
| Day | Schedule | |
| Monday | General Interview of Convicted & Undertrial Prisoners | |
| Tuesday | Confirm Condemned Prisoners, Punishment cell and Drug Addicted Prisoners | |
| Wednesday | General Interview of Convicted & Undertrial Prisoners | |
| Thursday | General Interview of Convicted & Undertrial Prisoners | |
| Friday | Women Cell, Un-Confirmed Condemned Prisoner of Cell No.10 and 12. | |
| Saturday | General Interview of Convicted & Undertrial Prisoners |




