SR. NO. | NAME OF JAILS | UNDERTRIALS | CONVICTS | CONDEMNED | TOTAL MALE | TOTAL FEMALE | GRAND TOTAL | |||
MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | |||||
1 | Central Jail, Lahore. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Central Jail, Gujranwala. | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 |
3 | District Jail, Kasur. | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
4 | District Jail, Lahore. | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
5 | District Jail, Sheikhupura. | 20 | 0 | 2 | 0 | 0 | 0 | 22 | 0 | 22 |
6 | District Jail, Sialkot. | 10 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 11 |
7 | District Jail, Narowal | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
8 | Central Jail, Sahiwal. | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
9 | HSP, Sahiwal. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | District Jail, Okara | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
11 | District Jail, Pakpattan | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
12 | District Jail, Vehari | 11 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 12 |
13 | District Jail, Khanewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Central Jail, Rawalpindi. | 57 | 0 | 4 | 0 | 0 | 0 | 61 | 0 | 61 |
15 | District Jail, Attock. | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
16 | District Jail, Gujrat. | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 |
17 | District Jail, Jhelum. | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
18 | District Jail, M.B.Din. | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
19 | Sub Jail, Chakwal. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
20 | Central Jail Faisalabad | 87 | 0 | 61 | 0 | 0 | 0 | 148 | 0 | 148 |
21 | B.I. & J. Jail Faisalabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | District Jail Faisalabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | District Jail Jhang | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
24 | District Jail Toba Tek Singh | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
25 | Central Jail Mianwali | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
26 | District Jail, Sargodha | 12 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 13 |
27 | District Jail, Shahpur | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
28 | District jail, Bhakkar | 10 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 12 |
29 | District Jail Hafizabad | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
30 | Central Jail, Multan. | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
31 | Central Jail, D.G.Khan. | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
32 | District Jail, Multan. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | District Jail, Muzaffargarh. | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
34 | District Jail, Rajanpur. | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
35 | District Jail, Layyah | 7 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 8 |
36 | Women Jail, Multan. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Sub Jail, Shujabad | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
38 | B.I & J Jail, Bahawalpur. | 23 | 0 | 36 | 0 | 0 | 0 | 59 | 0 | 59 |
39 | Central Jail, Bahawalpur. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | District Jail, R.Y.Khan. | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
41 | District Jail, B.Nagar | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Total:- | 509 | 0 | 109 | 0 | 0 | 0 | 618 | 0 | 618 |
Updated as on 1st December, 2019