Name of Crime |
Under Section |
Male Prisoners |
Female Prisoners |
Grand Total |
| Murder | 302 PPC | 17635 | 339 | 17974 |
| Death by negligence | 303/304/308/312/319/321/322 PPC | 77 | 0 | 77 |
| Attempt to Murder / Suicide | 324/325 PPC | 1513 | 13 | 1526 |
| Thug / Exposure of Child / Concealment of Birth | 327/328/329 PPC | 32 | 0 | 32 |
| Itlaf-i-udw/salahiyyat-i-udw | 334/336 PPC | 85 | 2 | 87 |
| Causing hurt with/blunt/sharp weapon | 337(A - N) PPC | 1230 | 3 | 1233 |
| Isqat-i-hamal with consent/without consent/janin | 338(A - C)PPC | 27 | 0 | 27 |
| Wrongful restraint/confinement of person | 341/342/343/344/345/346/347/348 PPC | 64 | 0 | 64 |
| Criminal Assault / Violating Modesty of Women | 352/358/354-A PPC | 203 | 0 | 203 |
| Kidnapping & Abduction | 363/364/365/365-A /366/367/369 PPC | 941 | 40 | 981 |
| Rape | 375/376 PPC | 1042 | 3 | 1045 |
| Un-Natural Offence | 377 PPC | 817 | 0 | 817 |
| Zina | Sec 10 (i)(ii)(iii) Zina-Ord,79 | 279 | 5 | 284 |
| Theft | 379/382/401/411 PPC | 2360 | 50 | 2410 |
| Robbery/Dacoity | 392/394/395/396 PPC | 3991 | 16 | 4007 |
| Criminal Assault / Violaence | 427/448/452/453/506 PPC | 447 | 2 | 449 |
| Cheating/Forgery/Fraud | 406/409/417/420/430/477 PPC | 870 | 8 | 878 |
| Lurking House Tresspass | 442-460 PPC | 151 | 0 | 151 |
| Wandering | 55/109 Cr. Pc | 16 | 0 | 16 |
| Dishonestly recev.Stolen property | 411/412/413/414 PPC | 581 | 0 | 581 |
| Arms Ord / 65 / SIA Act, 1991 | 13/20/65, 7/21/91 | 344 | 0 | 344 |
| Military Deserters | 54 Cr. PC | 17 | 0 | 17 |
| Bogus / Bouncing of Cheque | 489-F | 1060 | 3 | 1063 |
| Immigration | 17/22 EO | 359 | 1 | 360 |
| Gambling | 4-GO 5/7/78 HO | 38 | 0 | 38 |
| Maint.Pub.Ordinance 1979 | 3/16 MPO | 83 | 0 | 83 |
| Breach of peace | 107/151 Cr.PC | 10 | 0 | 10 |
| Railway Act | Railway Act | 13 | 0 | 13 |
| Pakistan Army Act | 59 PAA | 222 | 0 | 222 |
| Foreigner Act, 1946 | 4/55/52 FA ii FA | 164 | 1 | 165 |
| Anti Smuggling | Preven. of Smug Act, 77 | 7 | 0 | 7 |
| Prohibition of inforcement of Hadd | U/S 3/4 Peoh, 79 | 572 | 1 | 573 |
| Control of Narcotis Substance Act 1997 | CNSA, 1997 9 (a) | 15 | 0 | 15 |
| Control of Narcotis Substance Act 1997 | CNSA, 1997 9 (b) | 1118 | 14 | 1132 |
| Control of Narcotis Substance Act 1997 | CNSA, 1997 9 (c) | 7317 | 346 | 7663 |
| Prionser Esc.Re-cap.& Sentence | 221 PPC | 10 | 0 | 10 |
| Custom Act | Custom Act | 68 | 3 | 71 |
| Lunatics | 471 Cr.Pc. | 0 | 0 | 0 |
| Miscellaneous | Miscellanceous | 4135 | 31 | 4166 |
| Total | 47913 | 881 | 48794 | |
Updated as on April 15th, 2019
