Regions |
Sanctioned Posts |
Posts Held |
Deficiency |
||||||
| Male | Female | Male | Female | Male | Female | ||||
| Inspectorate of Prisons | 1 | 0 | 1 | 0 | 0 | 0 | |||
| Lahore Region | 18 | 7 | 16 | 6 | 2 | 1 | |||
| Faisalabad Region | 12 | 4 | 9 | 4 | 3 | 0 | |||
| Multan Region | 15 | 5 | 15 | 5 | 0 | 0 | |||
| Rawalpindi Region | 7 | 5 | 6 | 5 | 1 | 0 | |||
| Total | 53 | 21 | 47 | 20 | 6 | 1 | |||
To view jail wise list of Medical Officers in Punjab Jails, Click here.